Se utilizan en aplicaciones donde se requiere una fijación fuerte y segura.
TOR HEX FLANGE G10.9 MM PAV | |||
10 X 100 | 10 X 16 | 10 X 20 | 10 X 25 |
10 X 30 | 10 X 35 | 10 X 40 | 10 X 45 |
10 X 50 | 10 X 55 | 10 X 60 | 10 X 65 |
10 X 70 | 10 X 75 | 10 X 80 | 10 X 90 |
12 X 100 | 12 X 110 | 12 X 120 | 12 X 20 |
12 X 25 | 12 X 30 | 12 X 35 | 12 X 40 |
12 X 45 | 12 X 50 | 12 X 55 | 12 X 60 |
12 X 70 | 12 X 80 | 12 X 90 | 16 X 100 |
16 X 110 | 16 X 120 | 16 X 130 | 16 X 140 |
16 X 150 | 16 X 30 | 16 X 35 | 16 X 40 |
16 X 45 | 16 X 50 | 16 X 55 | 16 X 60 |
16 X 70 | 16 X 80 | 16 X 90 | 6 X 10 |
6 X 12 | 6 X 16 | 6 X 20 | 6 X 25 |
6 X 30 | 6 X 35 | 6 X 40 | 6 X 45 |
6 X 50 | 6 X 55 | 6 X 60 | 8 X 100 |
8 X 12 | 8 X 16 | 8 X 20 | 8 X 25 |
8 X 30 | 8 X 35 | 8 X 40 | 8 X 50 |
8 X 60 | 8 X 70 | 8 X 80 | 8 X 90 |
TOR HEX G2 NC GALV | |||
1 X 3 | 1/2 X 1 | 1/2 X 1 1/2 | 1/2 X 1 1/4 |
1/2 X 1/2 | 1/2 X 2 | 1/2 X 2 1/2 | 1/2 X 3 |
1/2 X 3 1/2 | 1/2 X 3/4 | 1/2 X 4 | 1/4 X 1 |
V 1/4 X 1 1 /2 | 1/4 X 1/2 | 1/4 X 11/4 | 1/4 X 2 |
1/4 X 2 1/2 | 1/4 X 3 | 1/4 X 3 1/2 | 1/4 X 3/4 |
1/4 X 4 | 3/16 X 1 | 3/16 X 1 1/2 | 3/16 X 2 |
3/16 X 3/4 | 3/4 X 2 | 3/4 X 3 | 3/4 X 3 1/2 |
3/4 X 4 | 3/8 X 1 | 3/8 X 1 1/2 | 3/8 X 1 1/4 |
3/8 X 1/2 | 3/8 X 2 | 3/8 X 2 1/2 | 3/8 X 3 |
3/8 X 3 1/2 | 3/8 X 3/4 | 3/8 X 4 | 5/16 X 1 |
5/16 X 5 | 5/16 X 1 1/2 | 5/16 X 1 1/4 | 5/16 X 1/2 |
5/16 X 2 | 5/16 X 2 1/2 | 5/16 X 3 | 5/16 X 3 1/2 |
5/16 X 3/4 | 5/16 X 4 | 5/16 X 6 | 5/8 X 1 1/2 |
5/8 X 2 | 5/8 X 2 1/2 | 5/8 X 3 | 5/8 X 3 1/2 |
5/8 X 4 | 7/16 X 1 | 7/16 X 1 1/2 | 7/16 X 1 1/4 |
7/16 X 2 | 7/16 X 2 1/2 | 7/16 X 3 | 7/16 X 3 1/2 |
7/16 X 4 | |||
TOR HEX G2 NC GALV VASTAGO | |||
1 X 3 1/2 | 1 X 4 | 1 X 5 | 1 X 6 |
1/2 X 5 | 1/2 X 6 | 1/4 X 5 | 1/4 X 6 |
3/4 X 4 1/2 | 3/4 X 5 | 3/4 X 6 | 3/8 X 5 |
3/8 X 6 | 5/16 X 5 | 5/8 X 5 | 5/8 X 6 |
7/16 X 5 | 7/16 X 6 | ||
TOR HEX G2 NC NEG | |||
1 X 3 | 1/2 X 1 | 1/2 X 1 1/2 | 1/2 X 1 1/4 |
1/2 X 1/2 | 1/2 X 2 | 1/2 X 2 1/2 | 1/2 X 3 |
1/2 X 3 1/2 | 1/2 X 4 | 1/2 X 5 | 1/4 X 1 |
1/4 X 1 1/2 | 1/4 X 1 1/4 | 1/4 X 1/2 | 1/4 X 2 |
1/4 X 2 1/2 | 1/4 X 3 | 1/4 X 3 1/2 | 1/4 X 3/4 |
1/4 X 3/4 | 3/4 X 2 | 3/4 X 3 | 3/4 X 3 1/2 |
3/4 X 4 | 3/8 X 1 | 3/8 X 1 1/2 | 3/8 X 1 1/4 |
3/8 X 2 | 3/8 X 2 1/2 | 3/8 X 3 | 3/8 X 3 1/2 |
3/8 X 3/4 | 3/8 X 4 | 5/16 X 1 | 5/16 X 1 1/2 |
5/16 X 1 1/4 | 5/16 X 1/2 | 5/16 X 2 | 5/16 X 2 1/2 |
5/16 X 3 | 5/16 X 3 1/2 | 5/16 X 3/4 | 5/16 X 4 |
5/8 X 1 1/2 | 5/8 X 2 | 5/8 X 2 1/2 | 5/8 X 3 |
5/8 X 3 1/2 | 5/8 X 4 | 5/8 X 5 | 5/8 X 6 |
7/16 X 1 | 7/16 X 1 1/2 | 7/16 X 1 1/4 | 7/16 X 2 |
7/16 X 2 1/2 | 7/16 X 3 | 7/16 X 3 1/2 | 7/16 X 3/4 |
7/16 X 4 | |||
TOR HEX G2 NC NEG VASTAGO | |||
1 X 4 | 1 X 5 | 1 X 6 | 1 X3 1/2 |
1/2 X 6 | 1/4 X 3 1/2 | 1/4 X 4 | 1/4 X 5 |
1/4 X 6 | 3/4 X 4 1/2 | 3/4 X 5 | 3/4 X 6 |
3/8 X 1/2 | 3/8 X 5 | 3/8 X 6 | 5/16 X 5 |
5/16 X 6 | 7/16 X 5 | 7/16 X 6 | |
TOR HEX G5 C/VAS | |||
1-1/4 X 4-1/2 NC | |||
TOR HEX G5 NC PAV | |||
1 X 3 | 1 X 3 1/2 | 1 X 4 | 1 X 5 |
1 X 6 | 1/2 X 1 | 1/2 X 1 1/2 | 1/2 X 1 1/4 |
1/2 X 2 | 1/2 X 2 1/2 | 1/2 X 3 | 1/2 X 3 1/2 |
1/2 X 4 | 1/2 X 5 | 1/2 X 6 | 1/2 X 7 |
1/4 X 1 | 1/4 X 1 1/2 | 1/4 X 1 1/4 | 1/4 X 1/2 |
1/4 X 2 | 1/4 X 2 1/2 | 1/4 X 3 | 1/4 X 3 1/2 |
1/4 X 3/4 | 1/4 X 3/4 | 1/4 X 4 | 1/4 X 5 |
1/4 X 6 | 3/4 X 2 | 3/4 X 2-1/2 | 3/4 X 3 |
3/4 X 3 1/2 | 3/4 X 4 | 3/4 X 4 1/2 | 3/4 X 5 |
3/4 X 6 | 3/4 X 7 | 3/8 X 1 | 3/8 X 1 1/2 |
3/8 X 1 1/4 | 3/8 X 1/2 | 3/8 X 2 | 3/8 X 2 1/2 |
3/8 X 3 | 3/8 X 3 1/2 | 3/8 X 3/4 | 3/8 X 4 |
3/8 X 5 | 3/8 X 6 | 3/8 X 7 | 5/16 X 1 |
5/16 X 1 1/2 | 5/16 X 1 1/4 | 5/16 X 1/2 | 5/16 X 2 |
5/16 X 2 1/2 | 5/16 X 3 | 5/16 X 3 1/2 | 5/16 X 3/4 |
5/16 X 4 | 5/16 X 5 | 5/16 X 6 | 5/16 X 7 |
5/8 X 1 1/2 | 5/8 X 2 | 5/8 X 2 1/2 | 5/8 X 3 |
5/8 X 3 1/2 | 5/8 X 4 | 5/8 X 5 | 5/8 X 6 |
5/8 X 7 | 7/16 X 1 | 7/16 X 1 1/2 | 7/16 X 1 1/4 |
7/16 X 2 | 7/16 X 2 1/2 | 7/16 X 3 | 7/16 X 3 1/2 |
7/16 X 3/4 | 7/16 X 4 | 7/16 X 5 | 7/16 X 6 |
7/16 X 7 | 7/8 X 2 | 7/8 X 3 | 7/8 X 4 |
9/16 X 1 | 9/16 X 1 1/2 | 9/16 X 2 | 9/16 X 2 1/2 |
9/16 X 3 | 9/16 X 3 1/2 | 9/16 X 4 | 9/16 X 5 |
9/16 X 6 | 9/16 X 7 | 1/2 X 1 | 1/2 X 1 1/2 |
TOR HEX G5 NF PAV | |||
1/2 X 1 1/4 | 1/2 X 2 | 1/2 X 21/2 | 1/2 X 3 |
1/2 X 3 1/2 | 1/2 X 4 | 1/2 X 5 | 1/2 X 6 |
1/4 X 1 | 1/4 X 1 1/2 | 1/4 X 1 1/4 | 1/4 X 1/2 |
1/4 X 2 | 1/4 X 2 1/2 | 1/4 X 3 | 1/4 X 3 1/2 |
1/4 X 3/4 | 1/4 X 4 | 1/4 X 5 | 1/4 X 6 |
3/16 X 1 | 3/16 X 1 1/2 | 3/4 X 2 | 3/4 X 3 |
3/4 X 3 1/2 | 3/4 X 4 | 3/4 X 4 1/2 | 3/4 X 5 |
3/4 X 6 | 3/8 X 1 | 3/8 X 1 1/2 | 3/8 X 1 1/4 |
3/8 X 1/2 | 3/8 X 2 | 3/8 X 2 1/2 | 3/8 X 3 |
3/8 X 3 1/2 | 3/8 X 3/4 | 3/8 X 4 | 3/8 X 5 |
3/8 X 6 | 5/16 X 1 | 5/16 X 1 1/2 | 5/16 X 1 1/4 |
5/16 X 1/2 | 5/16 X 2 | 5/16 X 2 1/2 | 5/16 X 3 |
5/16 X 3 1/2 | 5/16 X 3/4 | 5/16 X 4 | 5/16 X 5 |
5/16 X 6 | 5/8 X 1 1/2 | 5/8 X 2 | 5/8 X 2 1/2 |
5/8 X 3 | 5/8 X 3 1/2 | 5/8 X 4 | 5/8 X 5 |
5/8 X 6 | 7/16 X 1 | 7/16 X 1 1/2 | 7/16 X 1 1/4 |
7/16 X 2 | 7/16 X 2 1/2 | 7/16 X 3 | 7/16 X 3 1/2 |
7/16 X 4 | 7/16 X 5 | 7/16 X 6 | 9/16 X 1 |
9/16 X 1 1/2 | 9/16 X 2 | 9/16 X 2 1/2 | 9/16 X 3 |
9/16 X 3 1/2 | 9/16 X 4 | ||
TOR HEX G8.8 EF PAV | |||
10 X 100 PASO 1.0 | 10 X 110 PASO 1.0 | 10 X 25 PASO 1.0 | 10 X 40 PASO 1.0 |
10 X 50 PASO 1.0 | 10 X 60 PASO 1.0 | 10 X 70 PASO 1.0 | 10 X 80 PASO 1.0 |
10 X 90 PASO 1.0 | |||
TOR HEX G8.8 EF PAV | |||
12 X 100 PAS 1.25 | 12 X 150 PASO 1.25 | 12 X 25 PASO 1.25 | 12 X 30 PASO 1.25 |
12 X 40 PASO 1.25 | 12 X 50 PASO 1.25 | 12 X 65 PASO 1.25 | 12 X 80 PASO 1.25 |
12 X 90 PASO 1.25 | |||
TOR HEX G8.8 NC PAV | |||
10 X 100 | 10 X 110 | 10 X 120 | 10 X 130 |
10 X 140 | 10 X 150 | 10 X 16 | 10 X 160 |
10 X 180 | 10 X 20 | 10 X 25 | 10 X 30 |
10 X 35 | 10 X 40 | 10 X 45 | 10 X 50 |
10 X 55 | 10 X 60 | 10 X 65 | 10 X 70 |
10 X 75 | 10 X 80 | 10 X 90 | |
TOR HEX G8.8 NC PAV | |||
12 X 100 | 12 X 120 | 12 X 130 | 12 X 140 |
12 X 150 | 12 X 16 | 12 X 160 | 12 X 180 |
12 X 190 | 12 X 20 | 12 X 200 | 12 X 25 |
12 X 30 | 12 X 35 | 12 X 40 | 12 X 45 |
12 X 50 | 12 X 55 | 12 X 60 | 12 X 65 |
12 X 70 | 12 X 75 | 12 X 80 | 12 X 90 |
TOR HEX G8.8 NC PAV | |||
14 X 100 | 14 X 120 | 14 X 130 | 14 X 140 |
14 X 150 | 14 X 160 | 14 X 20 | 14 X 25 |
14 X 30 | 14 X 35 | 14 X 40 | 14 X 45 |
14 X 50 | 14 X 55 | 14 X 60 | 14 X 65 |
14 X 70 | 14 X 75 | 14 X 80 | 14 X 90 |
16 X 25 | 16 X 30 | 16 X 40 | 16 X 50 |
16 X 75 | 16 X 90 | 18 X 100 PAS 2.50 | 18 X 30 PASO 2.50 |
18 X 50 PASO 2.50 | 20 X 50 PASO 2.50 | 20 X 70 PASO 2.50 | 20 X 90 PASO 2.50 |
22 X 50 PASO 2.50 | 22 X 90 PASO 2.50 | 3 X 10 | 3 X 12 |
3 X 16 | 3 X 20 | 3 X 25 | 3 X 30 |
3 X 35 | 3 X 40 | 3 X 6 | 3 X 8 |
4 X 10 | 4 X 12 | 4 X 16 | 4 X 20 |
4 X 25 | 4 X 30 | 4 X 35 | 4 X 40 |
4 X 45 | 4 X 50 | 4 X 8 | 5 X 10 |
5 X 12 | 5 X 16 | 5 X 20 | 5 X 25 |
5 X 30 | 5 X 35 | 5 X 40 | 5 X 45 |
5 X 50 | 5 X 8 | 6 X 10 | 6 X 100 |
6 X 110 | 6 X 12 | 6 X 120 | 6 X 130 |
6 X 140 | 6 X 150 | 6 X 16 | 6 X 20 |
6 X 25 | 6 X 30 | 6 X 35 | 6 X 40 |
6 X 45 | 6 X 50 | 6 X 55 | 6 X 60 |
6 X 65 | 6 X 70 | 6 X 75 | 6 X 8 |
6 X 80 | 6 X 90 | 7 X 12 | 7 X 16 |
7 X 20 | 7 X 25 | 7 X 30 | 7 X 35 |
7 X 40 | 7 X 45 | 7 X 50 | 7 X 55 |
7 X 60 | 7 X 70 | 7 X 80 | 8 X 10 |
8 X 100 | T 8 X 110 | 8 X 12 | 8 X 120 |
8 X 130 | 8 X 140 | 8 X 150 | 8 X 16 |
8 X 160 | 8 X 180 | 8 X 20 | 8 X 25 |
8 X 30 | 8 X 35 | 8 X 40 | 8 X 45 |
8 X 50 | 8 X 55 | 8 X 60 | 8 X 65 |
8 X 70 | 8 X 75 | 8 X 80 | 8 X 90 |
TOR HEX G8.8 NF PAV | |||
10 X 100 PASO 1.25 | 10 X 120 PASO 1.25 | 10 X 130 PASO 1.25 | 10 X 140 PASO 1.25 |
10 X 150 PASO 1.25 | 10 X 16 PASO 1.25 | 10 X 20 PASO 1.25 | 10 X 25 PASO 1.25 |
10 X 30 PASO 1.25 | 10 X 40 PASO 1.25 | 10 X 50 PASO 1.25 | 10 X 60 PASO 1.25 |
10 X 70 PASO 1.25 | 10 X 80 PASO 1.25 | 10 X 90 PASO 1.25 | 12 X 100 PASO 1.50 |
12 X 120 PASO 1.50 | 12 X 20 PASO 1.50 | 12 X 25 PASO 1.50 | 12 X 30 PASO 1.50 |
12 X 50 PASO 1.50 | 12 X 60 PASO 1.50 | 12 X 70 PASO 1.50 | 12 X 80 PASO 1.50 |
12 X 85 PASO 1.50 | 12 X 90 PASO 1.50 | 14 X 100 PASO 1.50 | 14 X 25 PASO 1.50 |
14 X 40 PASO 1.50 | 14 X 50 PASO 1.50 | 14 X 65 PASO 1.50 | 14 X 75 PASO 1.50 |
14 X 80 PASO 1.50 | 14 X 90 PASO 1.50 | 16 X 100 PASO 1.50 | 16 X 25 PASO 1.50 |
16 X 50 PASO 1.50 | 16 X 75 PASO 1.50 | 8 X 12 PASO 1 | 8 X 16 PASO 1 |
8 X 20 PASO 1 | 8 X 25 PASO 1 | 8 X 30 PASO 1 | 8 X 40 PASO 1 |
8 X 50 PASO 1 | |||
TOR HEX G8.8 PAV | |||
16 X 100 PASO 2.00 | |||
TOR HEX NC INOX T304 | |||
1/2 X 1 | 1/2 X 1 1/2 | 1/2 X 2 1/2 | 1/2 X 3 1/2 |
1/2 X 5 1/2 | 1/2 X 6 | 1/4 X 1 | 1/4 X 1 1/2 |
1/4 X 1 1/4 | 1/4 X 1/2 | 1/4 X 2 1/2 | 1/4 X 3 |
1/4 X 3 1/2 | 1/4 X 3/4 | 1/4 X 4 | 1/4 X 5/8 |
3/4 X 1 | 3/4 X 1 1/2 | 3/4 X 1 3/4 | 3/4 X 3 1/2 |
3/4 X 5 | 3/4 X 5 1/2 | 3/4 X 6 | 3/8 X 1 |
3/8 X 1 3/4 | 3/8 X 1/2 | 3/8 X 3 1/2 | 3/8 X 3/4 |
3/8 X 4 1/2 | 5/16 X 1 | 5/16 X 1 1/2 | 5/16 X 3/4 |
5/8 X 1 | 5/8 X 3 1/2 | 5/8 X 4 1/2 | 5/8 X 5 |
5/8 X 5 1/2 | 7/16 X 1 | 7/16 X 3 1/2 | C/CORRIDA 3/8X2 1/2 |
C/CORRIDA 5/16X21/2 | VASTAGO 1/2X 1/2 | VASTAGO 1/2X1 1/4 |
Lunes a Viernes de 8:30 am – 9:30 pm
Sábado de 9:00 am – 6:00 pm
Domingo de 9:00 am – 3:00 pm